₹ 150 / Kg Get Latest Price
| Packaging Details | 200 kg Drum |
| Function | Biocides |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Pharmaceuticals |
| Country of Origin | Made in India |
| Pack Type | Can |
₹ 75000 / Litre Get Latest Price
| Storage Capacity | 3000 L |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Country of Origin | Made in India |
| Type | Water Storage |
| Finish Surface | Polished |
₹ 700000 / Piece Get Latest Price
| Capacity | upto 1000 BPL |
| Production Capacity (Bottles/Hr) | 1000 |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1 - 5 Litre |
₹ 75000 / Piece Get Latest Price
| Output Capacity(Litre/Hr) | 600 LPH |
| Filtration - 5 Stages | 5 stages |
| Purification Type | RO system |
| Automatic Grade | Semi Automatic / Automatic |
Ram (Manging Director)
Ram RO Technology
Door No.11/40, Attipattu, Kavarai Street, Ambattur
Chennai - 600058, Tamil Nadu, India