Ambattur, Chennai, Tamil Nadu
GST No. 33BWTPR3172E1Z9
Call 08047673562 68% Response Rate
Water Source Type | Industrial Wastewater |
Automation Grade | Fully Automatic |
Treatment Technique | RO |
Capacity | 15000 to 20000 L |
Usage/Application | Industrial |
Brand | RRT |
Industry | Pharmaceutical Industry,Chemical Industry |
Voltage | 380 V |
Frequency | 50/60 Hz |
Type | Sewage Treatment |
Material | SS,MS |
Phase | 3 Phase |
Warranty | 12 Months |
View Complete details
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Bottle Filling Capacity | 20 Bottle/min |
Water Filling Method | Jar Filling |
Plant Accessories | PET Blowing Machine |
Certifications | ISI |
Brand | Packaged drinking water treatment plant |
Installation/Civil Work | Installation Available |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Control Panel | With Control Panel |
View Complete details
Capacity | 500 to 1000 L |
Automatic Grade | Automatic |
Material | Stainless Steel |
Voltage | 240 V AC |
Phase | 3 Phase |
Brand | RRT |
Diameter | 3-4 Inch |
View Complete details
Usage/Application | Industrial |
Brand | RRT |
Water Source | River Water |
Flow rate | 100 m3/hour |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
View Complete details
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Bottle Filling Capacity | 50 Bottle/min |
Water Filling Method | Bottle Filling |
Certifications | ISI |
Brand | RRT |
Installation/Civil Work | Installation Available |
Water Source | Municipal Water Supply |
Purification Capacity | 1000 L/hour |
Automation Grade | Automatic |
View Complete details
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
View Complete details
View Complete details