Ambattur, Chennai, Tamil Nadu
GST No. 33BWTPR3172E1Z9
Call 08047673562 68% Response Rate
Type Of Machines | Bottling Machine |
Water Purification Process | RO |
Bottle Filling Capacity | 750 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Brand | RRT |
Installation/Civil Work | Installation Available |
Water Source | Municipal Water Supply |
Purification Capacity | 2000 L/hour |
Automation Grade | Automatic |
Usage/Application | Industrial |
View Complete details
Packaging Type | Tech Bottle |
Capacity | 100 Bottle Per Minute |
Material | MS,SS (Body) |
Power Consumption | 2.5 kW |
Machine Type | Automatic |
Brand | RRT |
Bottle Size | 1 L |
View Complete details
Usage/Application | Industrial |
Power Consumption | Electric |
Packaging Type | Plastic Bottle,Glass Bottle |
Brand | RRT |
Capacity | 100 Bottles Per Hour |
Machine Type | Automatic |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 220 V |
Material | Stainless Steel |
Power Source | Electric |
View Complete details
Capacity | >4000 pouch per hour |
Driven Type | Electric |
Packaging Type | Pouch |
Power Consumption | 2.5 Kw |
Usage/Application | Industrial |
Machine Type | Automatic |
Voltage | 240 V AC |
Power Source | Electric |
Brand | RRT |
Frequency | 50-60 Hz |
Material | Stainless Steel |
View Complete details
Type Of Sealing | 4 Side Sealing |
Voltage | 220 V |
Driven Type | Electric |
Filling System | Semi Automatic |
Packaging Type | Pouch |
Usage/Application | Industrial |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 600-1000 grams |
Machine Power | 1-2 HP |
Material | Stainless Steel |
View Complete details
Capacity | 750 Bottles Per Hour |
Power Consumption | 2.5 kW |
Driven Type | Electric |
Filling System | Fully Automatic |
Material | MS,SS (Body) |
Brand | RRT |
Automation Grade | Semi-Automatic |
Filling Range | 300 ml, 500 ml, 1000 ml, 2000 ml, 5000 ml & 20,000 ml |
Packing Type | Bottle |
Application | Water, Soda, Club Soda & Juice Filling |
View Complete details
Minimum Order Quantity: 1 Unit
Packaging Type | Plastic Bottle |
Capacity | 500 Bottle Per Minute |
Material | SS,MS (Body) |
Power Consumption | 2.5 kW |
Machine Type | Semi-Automatic |
Brand | RRT |
40bpm Automatic pet bottle filling machine
View Complete details
Capacity | 300 Jars/Hr |
Application | Jar Filling |
Filling Material | Liquid |
View Complete details