Our product range includes a wide range of automatic mineral water bottling plant, bottle filling machine, automatic tech bottle filling machine, liquid filling machine, automatic jar filling machine and bottle filling machines.
₹ 1450000 / Piece Get Latest Price
| Water Purification Process | RO |
| Type Of Machines | Bottling Machine |
| Water Filling Method | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation/Civil Work | Installation Available |
| Water Source | Municipal Water Supply |
| Purification Capacity | 2000 L/hour |
| Usage/Application | Industrial |
| Brand | RRT |
₹ 1000000 / Unit Get Latest Price
| Capacity | 500 Bottle Per Minute |
| Machine Type | Semi-Automatic |
| Packaging Type | Plastic Bottle |
| Power Consumption | 2.5 kW |
| Material | SS,MS (Body) |
| Brand | RRT |
Minimum order quantity: 1 Unit
We are engaged in offering MINEAL WATERR TREATMENT PLANTS to our clients. Our range of all products is widely appreciated by our clients.
₹ 700000 / Unit Get Latest Price
| Machine Type | Automatic |
| Capacity | 100 Bottle Per Minute |
| Driven Type | Electric |
| Packaging Type | Tech Bottle |
| Power Consumption | 2.5 kW |
| Material | MS,SS (Body) |
| Brand | RRT |
| Bottle Size | 1 L |
₹ 1000000 / Piece Get Latest Price
| Packaging Type | Box |
| Power Consumption | 10 W |
| Driven Type | Electric |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Application | Industrial |
₹ 975000 / Piece Get Latest Price
| Application | Jar Filling |
| Capacity | 300 Jars/Hr |
| Filling Material | Liquid |
| Driven Type | Electric |
| Material | Mild Steel |
| Color | Silver |
| Product Type | Finnished |
| Automatic | Yes |
₹ 1000000 / Piece Get Latest Price
| Production Capacity | 24 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 1 HP |
| Packaging Type | Box |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Driven Type | Hydraulic |
| Power Source | Electric |
₹ 100000 / Unit Get Latest Price
| Capacity | 100 Bottles Per Hour |
| Usage/Application | Industrial |
| Power Consumption | Electric |
| Machine Type | Semi-Automatic |
| Packaging Type | Plastic Bottle,Glass Bottle |
| Brand | RRT |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V |
| Material | Stainless Steel |
| Power Source | Electric |
₹ 650000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Pouch |
| Power Consumption | 2.5 Kw |
| Driven Type | Electric |
| Machine Type | Automatic |
| Voltage | 240 V AC |
| Capacity | >4000 pouch per hour |
| Power Source | Electric |
| Brand | RRT |
| Frequency | 50-60 Hz |
| Material | Stainless Steel |
₹ 550000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 750 Bottles Per Hour |
| Driven Type | Electric |
| Material | MS,SS (Body) |
| Power Consumption | 2.5 kW |
| Brand | RRT |
| Filling Range | 300 ml, 500 ml, 1000 ml, 2000 ml, 5000 ml & 20,000 ml |
| Filling System | Fully Automatic |
| Packing Type | Bottle |
| Application | Water, Soda, Club Soda & Juice Filling |
₹ 120000 / Unit Get Latest Price
| Type Of Sealing | 4 Side Sealing |
| Usage/Application | Industrial |
| Capacity | 0-500 pouch per hour |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Voltage | 220 V |
| Machine Power | 1-2 HP |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Filling System | Semi Automatic |
Ram (Manging Director)
Ram RO Technology
Door No.11/40, Attipattu, Kavarai Street, Ambattur
Chennai - 600058, Tamil Nadu, India