Providing you the best range of 2000 lph industrial ro plant, ro plant maintenance service, 250 lph industrial ro plant, commercial ro plant, 5000 lph industrial reverse osmosis plant and 3000 lph industrial reverse osmosis plant with effective & timely delivery.
₹ 200000 / Unit Get Latest Price
| RO Capacity | 2000 LPH |
| Purification Type | RO |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | RRT |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Water Source | Industrial Effluent |
| Warranty | 1 Year |
| Phase | 3 Phase |
₹ 5500 / Unit Get Latest Price
| Service Type | RO Plant Maintenance Service |
| Service Location | Chennai |
| Service Duration | 7 Days |
| Service Mode | Offline |
Minimum order quantity: 1 Unit
We are engaged in offering RO Plant Maintenance Service to our clients. Our range of all products is widely appreciated by our clients.
₹ 80000 / Piece Get Latest Price
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Power Source | Electric |
| Color | Blue |
₹ 300000 / Piece Get Latest Price
| RO Capacity | 6000 L |
| Usage/Application | Water Purification |
| Purification Type | RO |
| Material | Stainless Steel |
| Voltage | 220 V |
| Number of Filtration Passes | 3 |
| Automation Grade | Semi-Automatic |
| Number of Membranes in RO | 4 |
| Brand | RRT |
| Frequency | 50 Hz |
₹ 400000 / Unit Get Latest Price
| RO Capacity | 5000 LPH |
| Usage/Application | Water Purification |
| Purification Type | RO |
| Material | Stainless Steel |
| Voltage | 220 V |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Brand | RRT |
| Frequency | 50 Hz |
₹ 500000 / Unit Get Latest Price
| RO Capacity | 3000 LPH |
| Purification Type | RO |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Brand | RRT |
| Power Source | Electric |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Phase | 3 Phase |
₹ 95000 / Unit Get Latest Price
| RO Capacity | 1000 LPH |
| Water Source | River Water |
| Usage/Application | Water Purification |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Type | RO |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Brand | RRT |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Phase | Single Phase |
₹ 120000 / Piece Get Latest Price
| Material | Stainless Steel |
| RO Capacity(Litre/Hr) | 4000 LPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Frequency | 60 Hz |
| Power Source | Electric |
| Color | Gray |
₹ 60000 / Unit Get Latest Price
| Capacity | 100 L |
| Features | Filter Change Alarm |
| Brand | RRT |
| Filtration Type | RO |
| Usage/Application | Domestic |
| Number of Membranes in RO | 1 |
| Number of Filtration Passes | 2 |
| Warranty | 1 Year |
| Body Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Filter Cartridges | UV+ RO |
₹ 250000 / Unit Get Latest Price
| Usage/Application | Water Purification |
| Material | Stainless Steel |
| Purification Type | RO |
| RO Capacity(Litre/Hr) | 6000 LPH |
| Automation Grade | Automatic |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | 4 |
| Voltage | 220 V |
| Brand | RRT |
| Frequency | 50 Hz |
₹ 85000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Type Of Machines | Water Purification System |
| Water Purification Process | RO |
| Material | Stainless Steel |
| Installation/Civil Work | Installation Available |
| Type Of Purification Plants | Reverse Osmosis |
| Voltage | 220 V |
| Brand | Ram RO Technology |
| Capacity | 6000 LPH |
₹ 1500000 / Unit Get Latest Price
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Water Storage Capacity | 12000 L |
| Usage/Application | Water Purification |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 12000 LPH |
| Automation Grade | Fully Automatic |
| Brand | RRT |
| Voltage | 220 V |
₹ 110000 / Unit Get Latest Price
| Material | Stainless Steel |
| Purification Type | RO |
| RO Capacity | 500 LPH |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Brand | RRT |
| Frequency | 50 Hz |
| Product Color | Silver |
₹ 155000 / Unit Get Latest Price
| Material | Stainless Steel |
| Purification Type | RO |
| RO Capacity | 3000 L |
| Usage/Application | Industrial |
| Automatic Grade | Semi-Automatic |
| Number of Membranes in RO | 4 |
| Voltage | 240 V |
| Brand | RRT |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Warranty | 1 Year |
| Chiller Cooling Capacity | 1 ton |
| Phase | Single Phase |
Minimum order quantity: 1 Unit
₹ 250000 / Unit Get Latest Price
| Bottle Filling Capacity | 50 Bottle/min |
| Water Purification Process | RO |
| Type Of Machines | Water Purification System |
| Water Filling Method | Bottle Filling , Jar Filling |
| Automation Grade | Automatic |
| Water Source | Municipal Water Supply |
| Number of Membranes in RO | 4 |
| Control Panel | With Control Panel |
| Usage/Application | Industrial |
| Brand | RRT |
| Material | SS |
₹ 100000 / Unit Get Latest Price
| Usage/Application | Water Purification |
| Material | Stainless Steel |
| Purification Type | RO |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Number of Membranes in RO | 4 |
| Voltage | 220 V |
| Number of Filtration Passes | 3 |
| Brand | RRT |
| Frequency | 50 Hz |
₹ 95000 / Unit Get Latest Price
| Usage/Application | Water Purification |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Material of Construction | Stainless Steel |
| Number of Filtration Passes | 2 |
| Automatic Grade | Automatic |
| Voltage | 220 V |
| Brand | RRT |
| Frequency | 50 Hz |
| Power Source | Electric |
₹ 145 / Unit Get Latest Price
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Usage/Application | Antiscalant |
| Packaging Size | Customisable |
| Brand | RRT |
| Country of Origin | Made in India |
Minimum order quantity: 100 Unit
₹ 130000 / Unit Get Latest Price
| RO Capacity | 6000 Liter/ hour |
| Usage/Application | Water Purification |
| Material | FRP |
| Purification Type | RO |
| Number of Membranes in RO | 2 |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Brand | RRT |
| Power Source | Electric |
| Frequency | 50 Hz |
₹ 90000 / Unit Get Latest Price
| RO Capacity | 500 L |
| Material | FRP |
| Water Source | Borewell Water |
| Usage/Application | Water Purification |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Type | RO |
| Automation Grade | Fully Automatic |
| Motor | 2 kw |
| Brand | RRT |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Warranty | 1 Year |
| Phase | 3 Phase |
₹ 1500000 / Piece Get Latest Price
| RO Capacity | 2000-3000 (Liter/hour) |
| Purification Type | RO |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Brand | RRT |
| Frequency | 50/60 Hz |
| Warranty | 1 Year |
| Material Grade | SS304 |
| Surface Finish | Mirror Finish |
| Application | Industrial |
₹ 23000 / Piece Get Latest Price
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Power Source | Electric |
| Color | Blue |
| Product Ro Capacity | 50 Lph |
| Type | Finished |
₹ 65000 / Unit Get Latest Price
| Material | FRP |
| Water Source | Borewell Water |
| Water Storage Capacity | 250 L |
| Usage/Application | Water Purification |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 250 LPH |
| Purification Type | RO |
| Automation Grade | Semi-Automatic |
| Motor | 2 kw |
| Brand | RRT |
| Voltage | 220 V |
₹ 85000 / Unit Get Latest Price
| Water Storage Capacity | 1000 L |
| Usage/Application | Water Purification |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 1000 LPH |
| Purification Type | RO |
| Power Source | Electric |
| Brand | RRT |
| Color | Blue |
₹ 75000 / Unit Get Latest Price
| RO Capacity | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Voltage | 220V |
| Chiller Cooling Capacity | 0.5 ton |
| Power Source | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 35000 / Piece Get Latest Price
| Filling Material | Mineral Water |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Container Type | Jar |
| Capacity | 200jars |
| Usage/Application | Inner washing machine |
| Bottle Size | 20liter |
₹ 100000 / Piece Get Latest Price
Ram (Manging Director)
Ram RO Technology
Door No.11/40, Attipattu, Kavarai Street, Ambattur
Chennai - 600058, Tamil Nadu, India