Ambattur, Chennai, Tamil Nadu
GST No. 33BWTPR3172E1Z9
Call 08047673562 68% Response Rate
Capacity | 200jars |
Usage/Application | Inner washing machine |
Filling Material | Mineral Water |
Automation Grade | Semi-Automatic |
Bottle Size | 20liter |
Warranty | 1 year |
Container Type | Jar |
View Complete details
Type Of Machines | Water Purification System |
Usage/Application | Industrial |
Brand | Ram RO Technology |
Water Purification Process | RO |
Capacity | 6000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Installation/Civil Work | Installation Available |
Material | Stainless Steel |
Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Unit
RO Capacity | 500 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Voltage | 220V |
Chiller Cooling Capacity | 0.5 ton |
Power Source | Electric |
Country of Origin | Made in India |
View Complete details
Brand | RRT |
Usage/Application | Water Purification |
RO Capacity | 500 L |
Type Of Purification Plants | Reverse Osmosis |
Purification Type | RO |
Material | FRP |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Motor | 2 kw |
Voltage | 240 V |
Frequency | 50/60 Hz |
Warranty | 1 Year |
Phase | 3 Phase |
View Complete details
Usage/Application | Industrial |
Brand | RRT |
RO Capacity | 2000 L |
Purification Type | RO |
Material | Stainless Steel |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Power Source | Electric |
Warranty | 1 Year |
Phase | 3 Phase |
Water Source | Industrial Effluent |
View Complete details
Usage/Application | Water Purification |
Brand | RRT |
RO Capacity | 1000 Liter/Hour |
Purification Type | RO |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Number of Filtration Passes | 3 |
Number of Membranes in RO | 4 |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Usage/Application | Water Purification |
Brand | RRT |
Purification Type | RO |
Material | Stainless Steel |
Number of Filtration Passes | 2 |
Number of Membranes in RO | 4 |
Automation Grade | Semi-Automatic |
RO Capacity | 6000 L |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Usage/Application | Water Purification |
Brand | RRT |
Purification Type | RO |
Material | Stainless Steel |
Number of Filtration Passes | 3 |
Voltage | 220 V |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Number of Membranes in RO | 4 |
RO Capacity | 6000 L |
View Complete details
Usage/Application | Water Purification |
Material | FRP |
Purification Type | RO |
Number of Membranes in RO | 2 |
Voltage | 220 V |
RO Capacity | 6000 Liter/ hour |
Automation Grade | Automatic |
Brand | RRT |
Power Source | Electric |
Frequency | 50 Hz |
View Complete details
Brand | RRT |
Usage/Application | Domestic |
Capacity | 100 L |
Filtration Type | RO |
Filter Cartridges | UV+ RO |
Number of Filtration Passes | 2 |
Body Material | Mild Steel |
Number of Membranes in RO | 1 |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Features | Filter Change Alarm |
View Complete details
Usage/Application | Water Purification |
Material | Stainless Steel |
Material of Construction | Stainless Steel |
Number of Filtration Passes | 2 |
Automatic Grade | Automatic |
Voltage | 220 V |
RO Capacity | 1000 LPH |
Brand | RRT |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Usage/Application | Water Purification |
Brand | RRT |
RO Capacity | 5000 LPH |
Purification Type | RO |
Material | Stainless Steel |
Automatic Grade | Automatic |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
View Complete details
Usage/Application | Industrial |
Brand | RRT |
RO Capacity | 3000 Liter/hour |
Purification Type | RO |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Warranty | 1 Year |
Phase | 3 Phase |
View Complete details
Brand | RRT |
Usage/Application | Water Purification |
Water Storage Capacity | 12000 L |
Purification Capacity | 12000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Voltage | 220 V |
View Complete details
Brand | RRT |
Usage/Application | Water Purification |
Water Storage Capacity | 1000 L |
Purification Capacity | 1000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Purification Type | RO |
Material | FRP |
View Complete details
Brand | RRT |
Usage/Application | Water Purification |
Water Storage Capacity | 250 L |
Purification Capacity | 250 LPH |
Type Of Purification Plants | Reverse Osmosis |
Purification Type | RO |
Material | FRP |
Water Source | Borewell Water |
Automation Grade | Semi-Automatic |
Motor | 2 kw |
Voltage | 220 V |
View Complete details
Usage/Application | Industrial |
Brand | RRT |
RO Capacity | 500 LPH |
Purification Type | RO |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Usage/Application | Industrial |
Brand | RRT |
RO Capacity | 2000-3000 (Liter/hour) |
Purification Type | RO |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50/60 Hz |
Warranty | 1 Year |
Material Grade | SS304 |
Surface Finish | Mirror Finish |
Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | RRT |
RO Capacity | 3000 L |
Purification Type | RO |
Material | Stainless Steel |
Usage/Application | Industrial |
Automatic Grade | Semi-Automatic |
Number of Membranes in RO | 4 |
Voltage | 240 V |
Chiller Cooling Capacity | 1 ton |
Frequency | 50/60 Hz |
Power Source | Electric |
Warranty | 1 Year |
Phase | Single Phase |
View Complete details
Brand | RRT |
Usage/Application | Water Purification |
RO Capacity | 1000 L |
Purification Type | RO |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Water Source | River Water |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Warranty | 1 Year |
Phase | Single Phase |
View Complete details
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
View Complete details
RO Capacity | 2000 (Liter/hour) |
Material | Stainless Steel |
View Complete details
Material | FRP |
Working Pressure | Up to 50 PSI |
Automation Grade | Semi-Automatic |
View Complete details
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Bottle Filling Capacity | 50 Bottle/min |
Water Filling Method | Bottle Filling , Jar Filling |
Brand | RRT |
Water Source | Municipal Water Supply |
Purification Capacity | 5000 L/hour |
Automation Grade | Automatic |
Number of Membranes in RO | 4 |
Control Panel | With Control Panel |
Usage/Application | Industrial |
Material | SS |
View Complete details
Minimum Order Quantity: 1 Unit
Service Type | RO Plant Maintenance Service |
Service Location | Chennai |
Service Duration | 7 Days |
Service Mode | Offline |
We are offering RO Plant Maintenance Service to our clients.
View Complete details
Minimum Order Quantity: 100 Unit
View Complete details